PREQUALIFICATION OF SUPPLIERS/CONTRACTORS FOR PROVISION OF GOODS, WORKS AND SERVICES TO WORLD VISION SOMALIA PUNTLAND PROGRAM IN 2022-2024
JOB DESCRIPTION
PREQUALIFICATION OF SUPPLIERS/CONTRACTORS FOR PROVISION OF GOODS, WORKS AND SERVICES TO WORLD VISION SOMALIA PUNTLAND PROGRAM IN 2022-2024
World Vision Somalia, Puntland, jointly invites applications from registered eligible companies for consideration as approved Suppliers/Service providers of goods, works and services’ categories as per below detailed categories.
Prequalification documents are free of charge and can be download from the website Puntland Post and Somali Tenders, or requested by sending an email to: Ahmed_mohamedabdi@wvi.org or collected directly from World Vision Office in Garowe.
This invitation is extended to all suppliers, including those who are currently working with world vision Somalia, Puntland office.
Guidelines
- Registration is open to all interested and eligible applicants
- Only successful applicants will be contacted
- Application for registration documents must be submitted in hard copy in sealed envelopes showing the category # applied for received on or before 10:00Am Thursday 19th August 2021, to the below office address:
World Vision Somalia, Puntland office, Alnasar, street near Siha hospital.
Applicants MUST attach the valid copies of the following documents
- Business license issued by the Ministry of Commerce in Puntland state
- Registration from Puntland national tender board
- Business Registration Certificate from the local Government
- Tax Registration Certificate from the Ministry of Finance Puntland state
- Evidence of registration under relevant statutes/bodies. e. g. Ministry of Energy and Natural Resources, Ministry of Social Affairs and Public Works, Ministry of Health, Ministry of Agriculture, Livestock etc.
- Provide information on ownership structure (Name of directors of the company / Owner)
- Bank statement of the company for the six last Month
- Evidence of relevant experience at least for three years
- Duly filled in signed and stamped Vendor Registration Form
- Duly filled, signed and stamped World Vision Supplier Code of Conduct
Notes:
- All the information requested for pre-qualification shall be provided in English Language
- The detailed list of categories and sub categories is attached for ease of reference.
Please Note: World Vision International reserves the right to accept or reject any application and is not bound to give reasons for its decision.
Queries and or clarifications required, please write to ahmed_mohamedabdi@wvi.org or Abdullahi_jama@wvi.org.
VENDOR REGISTRATION FORM | |||||||
Category Applying for: | |||||||
1. Name of Company: | |||||||
2. Physical Address: | 3. Postal Mailing Address: | ||||||
City/Town: | Street/Road: | ||||||
4. Tel: 5. Website Address: | |||||||
6. Cell phone: 7. Email Address ofContact Person: | |||||||
8. Contact Persons Name and Title: | |||||||
9. Parent Company (Full legal Name (If any) | |||||||
10. Subsidiaries, Associates and/or Overseas Representative(s) – (attach a List if necessary): | |||||||
11. Type of Business (Mark one only): | |||||||
Corporate/ Limited: | Partnership: | Other (specify): | |||||
12. Nature of Business: | |||||||
Manufacturer: Authorized Agent: Trader: Consulting | |||||||
Other (specify): | |||||||
13. Year Established: | 14. Number of Full-time Employees: | ||||||
15. Recent Contracts/Works: | |||||||
Organization Name: | Year: | Value: | Goods/Services Supplied: | Contact Person: | |||
16. Certification: | |||||||
I, the undersigned, hereby confirm that the information provided in this form is correct. I also understand that it is an offence to provide wrongful information. | |||||||
Name: | |||||||
Functional Title: | |||||||
Signature & Stamp:Date: |
Category # | Category Name | Sub-Category | |
WVSOPUN/CAT/01/FY2021 | Agriculture, Farm (Equipment and Supplies) & Livestock | Livestock | |
Agricultural Inputs | |||
Beekeeping Equipment | |||
Pesticides and Fertilizer | |||
Irrigation Equipment and Materials | |||
Farm Tools, Equipment, tractor ploughing, implements (Assorted) | |||
WVSOPUN/CAT/02/ FY2021 | Uniforms and Shoes | Uniforms | |
Footwear (Shoes) | |||
WVSOPUN/CAT/03/ FY2021 | Contractors, Construction & Building Materials and Repairs | Building Materials | |
Construction (Contractors) | |||
WVSOPUN/CAT/04/ FY2021 | Consultancy Services | Knowledge Management | |
Building & architectural Engineer Services | |||
Workshop Facilitators/Trainers | |||
Legal Services | |||
Translation Services | |||
Videographer (Services) | |||
WVSOPUN/CAT/05/ FY2021 | Education: School Supplies and Equipment | School Furniture | |
Sports Equipment | |||
School Bags/ Backpacks | |||
WVSOPUN/CAT/06/ FY2021 | Food | Bottled Water | |
Food Parcels / Dry Rations | |||
Groceries, and Food Supplies | |||
WVSOPUN/CAT/07/ FY2021 | Health, Drugs & Medical (Equipment and Supplies) | Pharmaceuticals | |
Medical Supplies | |||
Medical Equipment | |||
Veterinary Supplies | |||
Veterinary Pharmaceuticals and Medicines | |||
WVSOPUN/CAT/08/ FY2021 | Supplies | Hygiene Kits | |
Kitchen Sets | |||
Blankets | |||
Tarpaulins | |||
Tents (Shelter) | |||
Rope | |||
Jerry Cans and buckets | |||
Mosquito Nets | |||
Rub Halls | |||
Emergency Kit / Go bags | |||
Dignity Kits | |||
WVSOPUN/CAT/09/ FY2021 | IT Hardware | Printers & Copiers | |
Cartridges & Toners | |||
Computer Accessories | |||
Office & School Supplies | |||
WVSOPUN/CAT/10/ FY2021 | Office Supplies and Stationery | Printer Paper | |
Office and School Supplies | |||
WVSOPUN/CAT/11/ FY2021 | Office Equipment and Furniture | Cameras | |
Office Appliances | |||
Office Equipment | |||
Office Furniture & Fittings | |||
Air Conditioners | |||
Water Dispensers | |||
WVSOPUN/CAT/12/ FY2021 | Cleaning & Janitorial Services | Building Maintenance and Repair | |
Janitorial Services | |||
Cleaning Supplies (Janitorial) | |||
Office Equipment Repairs & Maintenance | |||
Utilities | |||
WVSOPUN/CAT/13/ FY2021 | Power Generation | Solar Equipment | |
Solar PanelsSolar BatteriesMobile Solar Chargers | |||
Power Back Up Equipment – Other | |||
WVSOPUN/CAT/14/ FY2021 | Publishing, Printed Material & Advertising | Banners | |
WV Promotional Clothing | |||
IEC materials | |||
WVSOPUN/CAT/15/ FY2021 | Transportation & warehousing | Road Transport Services | |
Hiring of Mechanical Handling Cranes and Equipment | |||
Air transport Services, Courier Services | |||
WVSOPUN/CAT/16/ FY2021 | Hotel/Lodging and Venue | Hotel Rooms | |
Meeting Venues | |||
Sound System | |||
WVSOPUN/CAT/17/ FY2021 | Catering Services | Catering Services | |
WVSOPUN/CAT/18/ FY2021 | Car Hire and vehicle leasing(Ground Transportation) | Car/Bus/Mini Van Rental | |
Car hire/ car rental services | |||
WVSOPUN/CAT/19/ FY2021 | Vehicles and Vehicle Fleet Management | Vehicle Repairs & Maintenance | |
Vehicle Tires and Spare Parts | |||
Car Wash | |||
WVSOPUN/CAT/20/ FY2021 | Water and Sanitation | Water Tanks | |
Drilling Services | |||
Drilling Equipment | |||
Purification Tablets | |||
Water Bowsers/Water Tankers | |||
Water Pumps, Pipes & Toolkits | |||
Water Filtration Systems | |||
Wash Construction Projects (Contractors) | |||
Water Testing Equipment | |||
Hand Washing Station | |||
WVSOPUN/CAT/21/ FY2021 | Insurance Services | Vehicle Insurance | |
WVSOPUN/CAT/22/ FY2021 | Banking Services | Money Transfer services | |
WVSOPUN/CAT/23/ FY2021 | Fuel | Petrol | |
Diesel | |||
Kerosene | |||
Lubricants |